If you don’t have the certain information to fill, mention NA-Not Applicable.
Rate Card
Service | Description | Labour Rates (Rs) Unit Rate / Measurement | ||||||
---|---|---|---|---|---|---|---|---|
Micron Plating | Sr No. | Plating Job | Colour | Total Cost up to 4gm (In Rs) |
Total cost from 4 to 8 gm (In Rs) |
Total cost from 8 to 10 gm,(In Rs) Consider 10 gm |
Total cost from 10 to 12 gm,(In Rs) Consider 12 gm |
Total cost chain plating (In Rs) |
1 | 1N Gold flash (Purity 23Kt) | 14Y | 108 | 130 | 180 | 232 | 88 | |
2 | 1N 0.5 Micron Gold | 14Y | 108 | 190 | 212 | 250 | 108 | |
3 | 1N 1.0 Micron Gold | 14Y | 108 | 190 | 212 | 250 | 108 | |
4 | 1N 1.5 Micron Gold | 14Y | 108 | 190 | 232 | 274 | 108 | |
5 | 1N 2.0 Micron Gold | 14Y | 108 | 190 | 232 | 274 | 108 | |
6 | 1N Vermeil Gold (2.5 micron fine gold) | 14Y | 108 | 190 | 285 | 336 | 108 | |
*Note: Above rates are only labour charge. Gold deposit rates will be added on actual, based on ongoing gold price. | ||||||||
7 | 2N Gold flash | 18Y/23Y | 108 | 130 | 180 | 232 | 88 | |
8 | 2N 0.5 Micron Gold | 18Y/23Y | 108 | 190 | 212 | 250 | 108 | |
9 | 2N 1 Micron Gold | 18Y/23Y | 108 | 190 | 212 | 250 | 108 | |
10 | 2N 1.5 Micron Gold | 18Y/23Y | 108 | 190 | 232 | 274 | 108 | |
11 | 2N 2.0 Micron Gold | 18Y/23Y | 108 | 190 | 232 | 274 | 108 | |
12 | 2N Vermeil Gold (2.5 micron fine gold) | 18Y/23Y | 108 | 190 | 285 | 336 | 108 | |
*Note: Above rates are only labour charge. Gold deposit rates will be added on actual, based on ongoing gold price. | ||||||||
13 | 5N Gold flash | 18 P | 108 | 130 | 180 | 232 | 88 | |
14 | 5N 0.5 Micron Gold | 18 P | 108 | 190 | 212 | 250 | 108 | |
15 | 5N 1 Micron Gold | 18 P | 108 | 190 | 212 | 250 | 108 | |
16 | 5N 1.5 Micron Gold | 18 P | 108 | 190 | 232 | 274 | 108 | |
17 | 5N 2.0 Micron Gold | 18 P | 108 | 190 | 232 | 274 | 108 | |
18 | 5N Vermeil Gold (2.5 micron fine gold) | 18 P | 108 | 190 | 232 | 336 | 108 | |
*Note: Above rates are only labour charge. Gold deposit rates will be added on actual, based on ongoing gold price. | ||||||||
The rates of finding (including chains) vary with surface area |
Service | Description | Labour Rates (Rs) Unit Rate / Measurement | ||||
---|---|---|---|---|---|---|
Ruthenium Plating | Sr No. | Plating Job | Total Cost upto 4 gm (In Rs) | Total Cost from 4 to 8 gm (In Rs) | Total Cost from 8 to 10 gm (In Rs) Consider 10 gm | Total Cost from 10 to 12 gm (In Rs) Consider 12 gm |
1 | Deep grey color Ru plating 0.1 mic | 90 | 130 | 191 | 232 | |
2 | Deep grey color Ru plating 0.2 to 0.3 mic | 160 | 232 | 284 | 336 | |
3 | Jet black Ru plating 0.1 micron | 108 | 156 | 229 | 278 | |
4 | Anti Tarnish Treatment | 40 | 40 | 51 | 56 | |
*Note: Bigger than 12 gm articles pricing will be work out based on surface area. | ||||||
Note: The rates of finding (including chains) vary with surface area |
Service | Description | Labour Rates (Rs) Unit Rate / Measurement | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rhodium Plating | Sr No. | Plating Job | Cost of 1 gm (In Rs) | Cost of 2 gm (In Rs) | Cost of 3 gm (In Rs) | Cost of 4 gm (In Rs) | Cost of 5 gm (In Rs) | Cost of 6 gm (In Rs) | Cost of 7 gm (In Rs) | Cost of 8 gm (In Rs) | Cost of 9 gm (In Rs) | Cost of 10 gm (In Rs) |
1 | Rh plating 0.05 mic on 925 /Gold (Pt undercoat) | 45 | 60 | 75 | 90 | 105 | 125 | 140 | 155 | 170 | 185 | |
Note: Rs-15/ gms will be added after 10gm onwards | ||||||||||||
2 | Rh plating 0.1 mic on 925 /Gold (Pt undercoat) | 70 | 90 | 110 | 130 | 150 | 170 | 190 | 210 | 230 | 250 | |
Note: Rs-20/ gms will be added after 10gm onwards | ||||||||||||
Note: The rates of finding (including chains) vary with surface area |